| Availability | Dates/Weeks (Saturday to Saturday) | Status | £ Sterling | € Euros | US $ | | 17th October 2009 - 8th May 2010 | Booked | | | | | 8th May 2010 - 15th May 2010 | Booked | | | | | 15th May 2010 - 22nd May 2010 | Booked | | | | 22nd May 2010 - 29th May 2010 | Booked | | | | 29th May 2010 - 5th June 2010 | Booked | | | | 5th June 2010 - 12th June 2010 | Booked | | | | | 12th June 2010 - 19th June 2010 | Booked | | | | 19th June 2010 - 28th June 2010 | Booked | | | | 28th June 2010 - 3rd July 2010 Part Week - 5 nights | Available | £755 | €900 | $1,165 | 3rd July 2010 - 10th July 2010 Last Minute | Available | £1,425
£1,170 | €1,700
€1,400 | $2,195
$1,800 | 10th July 2010 - 17th July 2010 Last Minute | Available | £1,425
£1,170 | €1,700
€1,400 | $2,195
$1,800 | | 17th July 2010 - 24th July 2010 | Booked | | | | | 24th July 2010 - 31st July 2010 | Booked | | | | 31st July 2010 - 7th August 2010 Last Minute | Available | £1,425
£1,170 | €1,700
€1,400 | $2,195
$1,800 | | 7th August 2010 - 14th August 2010 | Booked | | | | | 14th August 2010 - 21st August 2010 | Booked | | | | 21st August 2010 - 28th August 2010 Last Minute | Available | £1,425
£1,170 | €1,700
€1,400 | $2,195
$1,800 | | 28th August 2010 - 4th September 2010 | Booked | | | | 4th September 2010 - 11th September 2010 | Booked | | | | 11th September 2010 - 18th September 2010 Last Minute | Available | £1,255 £1,045 | €1,500
€1,250 | $1,935
$1,615 | 18th September 2010 - 25th September 2010 Last Minute | Available | £1,255 £1,045 | €1,500
€1,250 | $1,935
$1,615 | 25th September 2010 - 2nd October 2010 Last Minute | Available | £1,255
£1,045 | €1,500€1,250
| $1,935
$1,615 | | 2nd October 2010 - 9th October 2010 | Available | £755 | €900 | $1,165 | | 9th October 2010 - 31st December 2010 | Booked | | | |
The pool is open from 29th May 2010 to 2nd October 2010 Other Charges Other Charges | £ Sterling | € Euro | US $ | Damage Deposit | £250 | €300 | $390 | * Bed Linen per person per week | £10 | €15 | $20 | * Towels per person per week | £3 | €5 | $7 | Cleaning at Changeover | £130 | €150 | $195 |
* A number of our guests come from mainland Europe and choose to bring their own bed linen and towels. In order to provide flexible pricing we charge for these items as optional extras. | |